top of page
Contacts
Director
Registrar
Regional Commissioners
Raymond Corbin
Raymond Corbin
Director
Divisions
Tournament Cap
30
B
0
BB
0
0
C
Waitlist Priority
Teams will be confirmed as they pay, and the divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time.
Waitlist Date
April 1, 2026
Payment Deadlines
February 23, 2026
March 31, 2026
April 18, 2026
Addl. Player Fee
475
550
600
50
Payment Details
Personal Check
Cashier's Check
Payment Link
Venmo
Facilities
Jack Manley Wellness and Athletic Center
800 S Rolling Rd, Catonsville, MD 21228, USA
Registration
Date/Time
4/24/26, 7:00 AM
Location
Seeding Party
Date/Time
Location
Banquet/Awards Party
Date/Time
Location
Registered Teams
Team City | Team Name | Division | Team # | Status |
|---|---|---|---|---|
ABAKADA | AGUA | B | 1 of 0 | Pending |
Baltimore | Big Dig Lovers | B | 2 of 0 | Confirmed |
Baltimore | Crystal Mess | B | 3 of 0 | Confirmed |
Baltimore | Serving Looks | B | 4 of 0 | Confirmed |
Baltimore | Volley of the Dolls | B | 5 of 0 | Confirmed |
Bayamón | Palmar | B | 6 of 0 | Pending |
DC | Back Row-Mance | B | 7 of 0 | Confirmed |
DC | Balls Deep | B | 8 of 0 | Confirmed |
DC | DC Smash | B | 9 of 0 | Confirmed |
DC | District Tips | B | 10 of 0 | Confirmed |
DC | Shady Bumps | B | 11 of 0 | Confirmed |
DC | Total Chaos | B | 12 of 0 | Pending |
DMV | Brother Husbands | B | 13 of 0 | Confirmed |
PFCKR | Palmar B | B | 14 of 0 | Pending |
Philadelphia | Hollander Arch Angels | B | 15 of 0 | Confirmed |
PR | Spartans | B | 16 of 0 | Pending |
Richmond | Aceholes | B | 17 of 0 | Waitlisted, payment received |
Salt Lake City | SL,UT's | B | 18 of 0 | Confirmed |
Sterling | Big Dig Energy | B | 19 of 0 | Confirmed |
Washington D.C. | Pink Flamingos | B | 20 of 0 | Confirmed |
Washington, DC | Cherry Blossom Buds | B | 21 of 0 | Confirmed |
New York | Pisco Sour | B | 22 of 0 | Pending |
Baltimore | Baltimore Babes | BB | 1 of 0 | Confirmed |
Baltimore | By The Balls | BB | 2 of 0 | Confirmed |
Baltimore | Pink Pony Club | BB | 3 of 0 | Confirmed |
DC | Bumpin' That | BB | 4 of 0 | Confirmed |
DC | Sit On My Ace | BB | 5 of 0 | Confirmed |
DC | Straight Bait | BB | 6 of 0 | Confirmed |
LA | GaymeBoyz | BB | 7 of 0 | Confirmed |
New York City | VLINKS | BB | 8 of 0 | Confirmed |
PFCKR | Palmar BB | BB | 9 of 0 | Pending |
PR | APOLO | BB | 10 of 0 | Pending |
Virginia Beach | Skeet | BB | 11 of 0 | Confirmed |
Washington, DC | Up | BB | 12 of 0 | Confirmed |
ST. LOUIS | XOXO - Labubu TRANSformers | BB | 13 of 0 | Pending |
DC | Newbies | BB | 14 of 0 | Waitlisted, payment received |
DC | Bumpin' That | BB | 15 of 0 | Pending |
Bal | C List Stars | C | 1 of 0 | Confirmed |
Baltimore, MD | SETisfaction | C | 2 of 0 | Confirmed |
Washington DC | DC Juicy | C | 3 of 0 | Confirmed |
bottom of page